<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SURVEY RESULTS: Tax Season Workflow Trends Show Improvement</title>
	<atom:link href="http://cpatrendlines.com/2009/03/15/survey-results-tax-season-workflow-trends-show-improvement/feed/" rel="self" type="application/rss+xml" />
	<link>http://cpatrendlines.com/2009/03/15/survey-results-tax-season-workflow-trends-show-improvement/</link>
	<description>Actionable Intelligence for the Tax, Accounting and Finance Community from Bay Street Group LLC</description>
	<lastBuildDate>Wed, 23 May 2012 22:03:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: John K Howard CPA</title>
		<link>http://cpatrendlines.com/2009/03/15/survey-results-tax-season-workflow-trends-show-improvement/comment-page-1/#comment-545008</link>
		<dc:creator>John K Howard CPA</dc:creator>
		<pubDate>Mon, 16 Mar 2009 15:05:14 +0000</pubDate>
		<guid isPermaLink="false">http://cpatrendlines.com/?p=2850#comment-545008</guid>
		<description>After seeing some of the comments above, you need something positive. I am experiencing a surge in new clients seeking higher end tax help. Some clients who previously did their own returns now feel that their situation has become too complex; subject to AMT or have some complex transaction or event affecting their returns. I am on my way to having my best year ever.</description>
		<content:encoded><![CDATA[<p>After seeing some of the comments above, you need something positive. I am experiencing a surge in new clients seeking higher end tax help. Some clients who previously did their own returns now feel that their situation has become too complex; subject to AMT or have some complex transaction or event affecting their returns. I am on my way to having my best year ever.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sherry J Crabtree</title>
		<link>http://cpatrendlines.com/2009/03/15/survey-results-tax-season-workflow-trends-show-improvement/comment-page-1/#comment-545007</link>
		<dc:creator>Sherry J Crabtree</dc:creator>
		<pubDate>Mon, 16 Mar 2009 14:43:54 +0000</pubDate>
		<guid isPermaLink="false">http://cpatrendlines.com/?p=2850#comment-545007</guid>
		<description>Clients are more apprehensive, but info is coming in quicker, as they hope for refunds coming quicker.  We too are losing smaller returns to free or on-line prep.  We are holding fees to no more than previous on long-time clients.  Over all, we are ahead of last year, at least due to timing; it remains to be seen how it works out by April 15th.</description>
		<content:encoded><![CDATA[<p>Clients are more apprehensive, but info is coming in quicker, as they hope for refunds coming quicker.  We too are losing smaller returns to free or on-line prep.  We are holding fees to no more than previous on long-time clients.  Over all, we are ahead of last year, at least due to timing; it remains to be seen how it works out by April 15th.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee Knoll</title>
		<link>http://cpatrendlines.com/2009/03/15/survey-results-tax-season-workflow-trends-show-improvement/comment-page-1/#comment-545003</link>
		<dc:creator>Lee Knoll</dc:creator>
		<pubDate>Mon, 16 Mar 2009 01:53:06 +0000</pubDate>
		<guid isPermaLink="false">http://cpatrendlines.com/?p=2850#comment-545003</guid>
		<description>Way behind last year as far as getting returns out door.  Many new clients this year.</description>
		<content:encoded><![CDATA[<p>Way behind last year as far as getting returns out door.  Many new clients this year.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

