<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SURVEY RESULTS: Tax Season 2009 &#8211; Feeling lucky it wasn&#8217;t worse</title>
	<atom:link href="http://cpatrendlines.com/2009/04/19/survey-results-tax-season-2009-feeling-lucky-it-wasnt-worse/feed/" rel="self" type="application/rss+xml" />
	<link>http://cpatrendlines.com/2009/04/19/survey-results-tax-season-2009-feeling-lucky-it-wasnt-worse/</link>
	<description>Actionable Intelligence for the Tax, Accounting and Finance Community from Bay Street Group LLC</description>
	<lastBuildDate>Wed, 23 May 2012 22:03:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: reina</title>
		<link>http://cpatrendlines.com/2009/04/19/survey-results-tax-season-2009-feeling-lucky-it-wasnt-worse/comment-page-1/#comment-545340</link>
		<dc:creator>reina</dc:creator>
		<pubDate>Tue, 28 Apr 2009 12:20:05 +0000</pubDate>
		<guid isPermaLink="false">http://cpatrendlines.com/?p=3187#comment-545340</guid>
		<description>Since we also are financial planners, we felt our clients&#039; STRESS about the drop in their portfolios and income.  There was NOT enough public notice about the allowed delay in 1099s and people were angry and unsettled about getting these things later.  We basically lost a month for preparation without any extension beyond 4-15. We did more returns and got an influx of self-preparers that felt they couldn&#039;t do it anymore - with all the last minute tax changes.</description>
		<content:encoded><![CDATA[<p>Since we also are financial planners, we felt our clients&#8217; STRESS about the drop in their portfolios and income.  There was NOT enough public notice about the allowed delay in 1099s and people were angry and unsettled about getting these things later.  We basically lost a month for preparation without any extension beyond 4-15. We did more returns and got an influx of self-preparers that felt they couldn&#8217;t do it anymore &#8211; with all the last minute tax changes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://cpatrendlines.com/2009/04/19/survey-results-tax-season-2009-feeling-lucky-it-wasnt-worse/comment-page-1/#comment-545284</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Mon, 20 Apr 2009 12:33:55 +0000</pubDate>
		<guid isPermaLink="false">http://cpatrendlines.com/?p=3187#comment-545284</guid>
		<description>This was by far my best tax season ever (32nd). I came out of january down 31% from last year &amp; wound up 8.6% ahead of last year by the end of the season. That translated into a record cash balance. I&#039;m a sole pract. so 100k in the bank is VERY unusual, with 170k collected by April 15.</description>
		<content:encoded><![CDATA[<p>This was by far my best tax season ever (32nd). I came out of january down 31% from last year &amp; wound up 8.6% ahead of last year by the end of the season. That translated into a record cash balance. I&#8217;m a sole pract. so 100k in the bank is VERY unusual, with 170k collected by April 15.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry</title>
		<link>http://cpatrendlines.com/2009/04/19/survey-results-tax-season-2009-feeling-lucky-it-wasnt-worse/comment-page-1/#comment-545239</link>
		<dc:creator>Larry</dc:creator>
		<pubDate>Fri, 17 Apr 2009 02:30:35 +0000</pubDate>
		<guid isPermaLink="false">http://cpatrendlines.com/?p=3187#comment-545239</guid>
		<description>I am retired and do tax returns for VITA.  Most of our clients are on the low end of the income scale.  We did fewer returns this year than last because last year required a tax return to get the stimulus payment.  However, I expect the changes I have seen so far for the next tax season to cause a lot more people to file -- and a lot of people being surprised because they will pay in rather than get a refund.</description>
		<content:encoded><![CDATA[<p>I am retired and do tax returns for VITA.  Most of our clients are on the low end of the income scale.  We did fewer returns this year than last because last year required a tax return to get the stimulus payment.  However, I expect the changes I have seen so far for the next tax season to cause a lot more people to file &#8212; and a lot of people being surprised because they will pay in rather than get a refund.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

