<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NEW SURVEY LAUNCHED: CPAs plot their own economic stimulus plans</title>
	<atom:link href="http://cpatrendlines.com/2009/05/05/new-survey-launched-cpas-plot-their-own-economic-stimulus-plans/feed/" rel="self" type="application/rss+xml" />
	<link>http://cpatrendlines.com/2009/05/05/new-survey-launched-cpas-plot-their-own-economic-stimulus-plans/</link>
	<description>Actionable Intelligence for the Tax, Accounting and Finance Community from Bay Street Group LLC</description>
	<lastBuildDate>Wed, 23 May 2012 22:03:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Susan O.</title>
		<link>http://cpatrendlines.com/2009/05/05/new-survey-launched-cpas-plot-their-own-economic-stimulus-plans/comment-page-1/#comment-545605</link>
		<dc:creator>Susan O.</dc:creator>
		<pubDate>Thu, 11 Jun 2009 22:18:37 +0000</pubDate>
		<guid isPermaLink="false">http://cpatrendlines.com/?p=3420#comment-545605</guid>
		<description>Explore new/different business opportunities within our industry</description>
		<content:encoded><![CDATA[<p>Explore new/different business opportunities within our industry</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary Partridge</title>
		<link>http://cpatrendlines.com/2009/05/05/new-survey-launched-cpas-plot-their-own-economic-stimulus-plans/comment-page-1/#comment-545497</link>
		<dc:creator>Mary Partridge</dc:creator>
		<pubDate>Wed, 13 May 2009 17:12:16 +0000</pubDate>
		<guid isPermaLink="false">http://cpatrendlines.com/?p=3420#comment-545497</guid>
		<description>I plan to become to add more value for my services with increased contacts throughout the year.  Making our office the place where they want to come with financial questions because we are on top of the situation.  I will be sending out selective newletters on a regular basis.  Although it takes time to write, I want the client to be the best informed business person on the block.</description>
		<content:encoded><![CDATA[<p>I plan to become to add more value for my services with increased contacts throughout the year.  Making our office the place where they want to come with financial questions because we are on top of the situation.  I will be sending out selective newletters on a regular basis.  Although it takes time to write, I want the client to be the best informed business person on the block.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

