<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SURVEY RESULTS: Accounting Firm Marketing Strategies</title>
	<atom:link href="http://cpatrendlines.com/2009/08/26/survey-results-accounting-firm-marketing-strategies/feed/" rel="self" type="application/rss+xml" />
	<link>http://cpatrendlines.com/2009/08/26/survey-results-accounting-firm-marketing-strategies/</link>
	<description>Business Intelligence and Market Insight for the Tax, Accounting and Financial Management Community</description>
	<lastBuildDate>Thu, 11 Mar 2010 21:34:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Daron Powers</title>
		<link>http://cpatrendlines.com/2009/08/26/survey-results-accounting-firm-marketing-strategies/comment-page-1/#comment-545948</link>
		<dc:creator>Daron Powers</dc:creator>
		<pubDate>Fri, 18 Sep 2009 12:38:32 +0000</pubDate>
		<guid isPermaLink="false">http://cpatrendlines.com/?p=4354#comment-545948</guid>
		<description>It&#039;s difficult to make meaningful decisions from a P&amp;L pulled out of the sky—it has to be based on correct numbers. The same with relevant marketing.

I am a client of a tax and accounting firm who invited me in to do marketing strategy. Before my client is doing any of the web, social or any type of marketing we are going through a marketing discovery process. 

The purpose is to create a relevant strategy to provide the foundation for all the tactical tools that spread the message. 

Interestingly enough all six people of the firm are involved in the marketing and coincidentally improving internal processes, communication and the overall quality of their tax and planning service.</description>
		<content:encoded><![CDATA[<p>It&#8217;s difficult to make meaningful decisions from a P&amp;L pulled out of the sky—it has to be based on correct numbers. The same with relevant marketing.</p>
<p>I am a client of a tax and accounting firm who invited me in to do marketing strategy. Before my client is doing any of the web, social or any type of marketing we are going through a marketing discovery process. </p>
<p>The purpose is to create a relevant strategy to provide the foundation for all the tactical tools that spread the message. </p>
<p>Interestingly enough all six people of the firm are involved in the marketing and coincidentally improving internal processes, communication and the overall quality of their tax and planning service.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debbie Dulski</title>
		<link>http://cpatrendlines.com/2009/08/26/survey-results-accounting-firm-marketing-strategies/comment-page-1/#comment-545895</link>
		<dc:creator>Debbie Dulski</dc:creator>
		<pubDate>Tue, 08 Sep 2009 21:17:14 +0000</pubDate>
		<guid isPermaLink="false">http://cpatrendlines.com/?p=4354#comment-545895</guid>
		<description>Allowing for explanation on issues was 1st rate.  This survey, if details are pubished will allow firms to share critical information with each other.  Networking with each other regarding marketing strategies will only stregthening our companies.</description>
		<content:encoded><![CDATA[<p>Allowing for explanation on issues was 1st rate.  This survey, if details are pubished will allow firms to share critical information with each other.  Networking with each other regarding marketing strategies will only stregthening our companies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lawrence Roth</title>
		<link>http://cpatrendlines.com/2009/08/26/survey-results-accounting-firm-marketing-strategies/comment-page-1/#comment-545894</link>
		<dc:creator>Lawrence Roth</dc:creator>
		<pubDate>Tue, 08 Sep 2009 20:42:14 +0000</pubDate>
		<guid isPermaLink="false">http://cpatrendlines.com/?p=4354#comment-545894</guid>
		<description>I have always asked for referrals but &#039;no-dice&#039; - because my corporate clients do not want to &#039;share&#039; my knowledge!!!!!!!!!!!!!!!!</description>
		<content:encoded><![CDATA[<p>I have always asked for referrals but &#8216;no-dice&#8217; &#8211; because my corporate clients do not want to &#8217;share&#8217; my knowledge!!!!!!!!!!!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken Kaufman</title>
		<link>http://cpatrendlines.com/2009/08/26/survey-results-accounting-firm-marketing-strategies/comment-page-1/#comment-545859</link>
		<dc:creator>Ken Kaufman</dc:creator>
		<pubDate>Thu, 03 Sep 2009 19:54:57 +0000</pubDate>
		<guid isPermaLink="false">http://cpatrendlines.com/?p=4354#comment-545859</guid>
		<description>This is a powerful and helful study...thanks for publishing it.  Relationships will always be the most valuable marketing tool in professional services, whether they are built face-face, online, or through seminars and webinars!</description>
		<content:encoded><![CDATA[<p>This is a powerful and helful study&#8230;thanks for publishing it.  Relationships will always be the most valuable marketing tool in professional services, whether they are built face-face, online, or through seminars and webinars!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Accounting Marketing Stratgies &#124; Accounting Marketing &#124; CPA Marketing Strategies &#124; Accounting Marketing</title>
		<link>http://cpatrendlines.com/2009/08/26/survey-results-accounting-firm-marketing-strategies/comment-page-1/#comment-545854</link>
		<dc:creator>Accounting Marketing Stratgies &#124; Accounting Marketing &#124; CPA Marketing Strategies &#124; Accounting Marketing</dc:creator>
		<pubDate>Wed, 02 Sep 2009 20:57:34 +0000</pubDate>
		<guid isPermaLink="false">http://cpatrendlines.com/?p=4354#comment-545854</guid>
		<description>[...] The Survey Click here to participate in or view the in progress results as displayed at CPA [...]</description>
		<content:encoded><![CDATA[<p>[...] The Survey Click here to participate in or view the in progress results as displayed at CPA [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter Trackbacks for SURVEY RESULTS: Accounting Firm Marketing Strategies : CPA Trendlines [cpatrendlines.com] on Topsy.com</title>
		<link>http://cpatrendlines.com/2009/08/26/survey-results-accounting-firm-marketing-strategies/comment-page-1/#comment-545836</link>
		<dc:creator>Twitter Trackbacks for SURVEY RESULTS: Accounting Firm Marketing Strategies : CPA Trendlines [cpatrendlines.com] on Topsy.com</dc:creator>
		<pubDate>Fri, 28 Aug 2009 09:00:35 +0000</pubDate>
		<guid isPermaLink="false">http://cpatrendlines.com/?p=4354#comment-545836</guid>
		<description>[...] Both because of and despite the business downturn, tax and accounting firms are maintaining and even increasing their marketing and business development activities, according to topline findings from a new CPA Trendlines survey by Bay Street Group LLC for the AICPA. Join the survey; get the results as they develop. &#8212; From the page [...]</description>
		<content:encoded><![CDATA[<p>[...] Both because of and despite the business downturn, tax and accounting firms are maintaining and even increasing their marketing and business development activities, according to topline findings from a new CPA Trendlines survey by Bay Street Group LLC for the AICPA. Join the survey; get the results as they develop. &mdash; From the page [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitted by EventMarketers</title>
		<link>http://cpatrendlines.com/2009/08/26/survey-results-accounting-firm-marketing-strategies/comment-page-1/#comment-545829</link>
		<dc:creator>Twitted by EventMarketers</dc:creator>
		<pubDate>Wed, 26 Aug 2009 21:22:13 +0000</pubDate>
		<guid isPermaLink="false">http://cpatrendlines.com/?p=4354#comment-545829</guid>
		<description>[...] This post was Twitted by EventMarketers [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by EventMarketers [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
