<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CPA Trendlines &#187; BSG [CPA TRENDLINES]</title>
	<atom:link href="http://cpatrendlines.com/category/bsg-cpa-trendlines/feed/" rel="self" type="application/rss+xml" />
	<link>http://cpatrendlines.com</link>
	<description>Business Intelligence and Market Insight for the Tax, Accounting and Financial Management Community</description>
	<lastBuildDate>Sat, 13 Mar 2010 16:29:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Teresa Mackintosh: The Client of the Future for Accounting Firms [VIDEO]</title>
		<link>http://cpatrendlines.com/2010/03/13/teresa-mackintosh-the-client-of-the-future-video/</link>
		<comments>http://cpatrendlines.com/2010/03/13/teresa-mackintosh-the-client-of-the-future-video/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 16:25:44 +0000</pubDate>
		<dc:creator>Rick Telberg</dc:creator>
				<category><![CDATA[BSG [CPA TRENDLINES]]]></category>
		<category><![CDATA[cient]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[recruiting]]></category>
		<category><![CDATA[retenton]]></category>
		<category><![CDATA[Staffing]]></category>

		<guid isPermaLink="false">http://cpatrendlines.com/?p=6346</guid>
		<description><![CDATA[Demographics Shifts Aren&#8217;t Just about Staffing. Clients Are Changing Too.


When it comes to bridging the generation gap, most accounting firms focus on what it means for their staff and their own firms.
But there&#8217;s another dimension to the demographic shifts that are bringing Gen X&#8217;ers and Millennials into positions of influence &#8212; the shifting client base.
In [...]]]></description>
		<wfw:commentRss>http://cpatrendlines.com/2010/03/13/teresa-mackintosh-the-client-of-the-future-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 7 Most Clicked CPA Links This Week</title>
		<link>http://cpatrendlines.com/2010/03/12/top-7-most-clicked-cpa-links-this-week/</link>
		<comments>http://cpatrendlines.com/2010/03/12/top-7-most-clicked-cpa-links-this-week/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 12:41:43 +0000</pubDate>
		<dc:creator>Rick Telberg</dc:creator>
				<category><![CDATA[BSG [CPA TRENDLINES]]]></category>
		<category><![CDATA[top links]]></category>

		<guid isPermaLink="false">http://cpatrendlines.com/?p=6336</guid>
		<description><![CDATA[What accountants and finance executives are reading 

AICPA INSIDER: Top Secrets of a CPA Start-Up http://ow.ly/1fNGo
How do accountants define &#8220;success?&#8221; http://ow.ly/1eZUh
John Jantsch: It Is Make a Referral Week! http://ow.ly/16KiPh
Do You Know the Top Seven Growth Areas for CPAs? http://ow.ly/16J2pG
Jim Boomer on Accountability: The Lifeline of Firm Success http://ow.ly/16KZB6
The Accountant in the Modern World &#8211; Francine [...]]]></description>
		<wfw:commentRss>http://cpatrendlines.com/2010/03/12/top-7-most-clicked-cpa-links-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CPA Net Income Per Partner Surges 16%</title>
		<link>http://cpatrendlines.com/2010/03/12/cpa-net-income-per-partner-surges-16/</link>
		<comments>http://cpatrendlines.com/2010/03/12/cpa-net-income-per-partner-surges-16/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 10:02:11 +0000</pubDate>
		<dc:creator>Rick Telberg</dc:creator>
				<category><![CDATA[BSG [CPA TRENDLINES]]]></category>
		<category><![CDATA[billing]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[fee]]></category>
		<category><![CDATA[firm]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Net income]]></category>
		<category><![CDATA[partner]]></category>
		<category><![CDATA[pay]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[realization]]></category>
		<category><![CDATA[salary]]></category>

		<guid isPermaLink="false">http://cpatrendlines.com/?p=5843</guid>
		<description><![CDATA[(What recession?)

The surprising thing about  AOMAR&#8217;s CPA Firm Practice   Management Survey 2010 is that there were so few surprises. The study turned up very few significant changes between 2009 and 2010.
Of course, it&#8217;s possible that the major metrics could lag a year and show up in next year&#8217;s survey. Or, it could mean [...]]]></description>
		<wfw:commentRss>http://cpatrendlines.com/2010/03/12/cpa-net-income-per-partner-surges-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sandra Wiley: Keep Recruiting [VIDEO]</title>
		<link>http://cpatrendlines.com/2010/03/11/sandra-wiley-keep-recruiting/</link>
		<comments>http://cpatrendlines.com/2010/03/11/sandra-wiley-keep-recruiting/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 11:29:31 +0000</pubDate>
		<dc:creator>Rick Telberg</dc:creator>
				<category><![CDATA[BSG [CPA TRENDLINES]]]></category>
		<category><![CDATA[business development]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[recruiting]]></category>
		<category><![CDATA[retention]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[srtaffing]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://cpatrendlines.com/?p=6298</guid>
		<description><![CDATA[Even in a down economy&#8230;

Even when you don&#8217;t think you need the staff, great talent can attract new business you never expected.
Here&#8217;s a tip from Sandra Wiley&#8217;s presentation &#8220;Moving Human Capital From Paralysis to Growth,&#8221; Recorded Aug. 16, 2009, at the pre-conference session of the Boomer Technology Circles™ All-Circle Summit.
]]></description>
		<wfw:commentRss>http://cpatrendlines.com/2010/03/11/sandra-wiley-keep-recruiting/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Are &#8220;Amazon Tax&#8221; Laws Backfiring on States?</title>
		<link>http://cpatrendlines.com/2010/03/10/are-amazon-tax-laws-backfiring-on-states/</link>
		<comments>http://cpatrendlines.com/2010/03/10/are-amazon-tax-laws-backfiring-on-states/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 11:29:24 +0000</pubDate>
		<dc:creator>Rick Telberg</dc:creator>
				<category><![CDATA[BSG [CPA TRENDLINES]]]></category>

		<guid isPermaLink="false">http://cpatrendlines.com/?p=6288</guid>
		<description><![CDATA[So Says The Tax Foundation
via The Tax Foundation
Citing significant budget shortfalls and the inability to collect sales taxes on many Internet-based transactions, a number of states are considering the adoption of &#8220;Amazon taxes.&#8221; Such laws, nicknamed after their most visible target, require retailers that have contracts with &#8220;affiliates&#8221;—independent persons within the state who post a [...]]]></description>
		<wfw:commentRss>http://cpatrendlines.com/2010/03/10/are-amazon-tax-laws-backfiring-on-states/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Recession Flattens Accounting Firms in &#8216;09</title>
		<link>http://cpatrendlines.com/2010/03/09/recession-flattens-accounting-firms-in-09/</link>
		<comments>http://cpatrendlines.com/2010/03/09/recession-flattens-accounting-firms-in-09/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 11:16:11 +0000</pubDate>
		<dc:creator>Rick Telberg</dc:creator>
				<category><![CDATA[BSG [CPA TRENDLINES]]]></category>
		<category><![CDATA[acquisitions]]></category>
		<category><![CDATA[billings]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[fees]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mergers]]></category>
		<category><![CDATA[partner]]></category>
		<category><![CDATA[partner income]]></category>
		<category><![CDATA[pay]]></category>
		<category><![CDATA[practice management]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[recruiting]]></category>
		<category><![CDATA[retention]]></category>
		<category><![CDATA[salary]]></category>
		<category><![CDATA[Staffing]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://cpatrendlines.com/?p=6245</guid>
		<description><![CDATA[No fee growth across all sizes of firm
By Marc Rosenberg, CPA
The mantra in 2009 was &#8220;flat is up,&#8221; which meant that CPA firms would gladly settle for 2009 revenues that simply held firm at the 2008 level, given the full brunt of the recession. According to a survey we conducted of CPA firms across the [...]]]></description>
		<wfw:commentRss>http://cpatrendlines.com/2010/03/09/recession-flattens-accounting-firms-in-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Five: Secrets of a CPA Start-Up</title>
		<link>http://cpatrendlines.com/2010/03/08/top-five-secrets-of-a-cpa-start-up/</link>
		<comments>http://cpatrendlines.com/2010/03/08/top-five-secrets-of-a-cpa-start-up/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 20:43:58 +0000</pubDate>
		<dc:creator>Rick Telberg</dc:creator>
				<category><![CDATA[BSG [CPA TRENDLINES]]]></category>
		<category><![CDATA[firm]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[practice management]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Staffing]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://cpatrendlines.com/?p=6273</guid>
		<description><![CDATA[In the suburbs of Washington, D.C., an ex-Army intelligence  specialist is breaking the mold for accounting firms and inventing new  ways of doing business.
by Rick Telberg

Maybe it’s the four years he spent in  Army intelligence at the  Pentagon. Maybe it’s the influence of a CPA uncle in San  Diego. Maybe [...]]]></description>
		<wfw:commentRss>http://cpatrendlines.com/2010/03/08/top-five-secrets-of-a-cpa-start-up/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
