<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CPA Trendlines &#187; BSG [CPA TRENDLINES]</title>
	<atom:link href="http://cpatrendlines.com/category/bsg-cpa-trendlines/feed/" rel="self" type="application/rss+xml" />
	<link>http://cpatrendlines.com</link>
	<description>Actionable Intelligence for the Tax, Accounting and Finance Community from Bay Street Group LLC</description>
	<lastBuildDate>Wed, 08 Feb 2012 03:09:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>11 Things You Take for Granted Today that Technology Will Kill within Six Years</title>
		<link>http://cpatrendlines.com/2012/02/07/11-things-you-take-for-granted-today-that-technology-will-kill-within-six-years/</link>
		<comments>http://cpatrendlines.com/2012/02/07/11-things-you-take-for-granted-today-that-technology-will-kill-within-six-years/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 21:19:10 +0000</pubDate>
		<dc:creator>Rick Telberg</dc:creator>
				<category><![CDATA[BSG [CPA TRENDLINES]]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://cpatrendlines.com/?p=17577</guid>
		<description><![CDATA[And what it means for accountants and the client of the future. by David Bergstein Intelligent Solutions  The digital future is coming faster than you think. Blockbuster, a store featuring rental videos and DVDs, once had over 4,000 locations in the United States. They filed for bankruptcy in 2010 and were eventually sold to The [...]]]></description>
		<wfw:commentRss>http://cpatrendlines.com/2012/02/07/11-things-you-take-for-granted-today-that-technology-will-kill-within-six-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kyle&#8217;s Big Debut</title>
		<link>http://cpatrendlines.com/2012/02/07/kyles-big-debut/</link>
		<comments>http://cpatrendlines.com/2012/02/07/kyles-big-debut/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 16:26:32 +0000</pubDate>
		<dc:creator>Rick Telberg</dc:creator>
				<category><![CDATA[BSG [CPA TRENDLINES]]]></category>
		<category><![CDATA[Featured Video]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://cpatrendlines.com/?p=17544</guid>
		<description><![CDATA[Brown Smith Wallace is launching a new video blog featuring one of the firm's more distinctive personalities.]]></description>
		<wfw:commentRss>http://cpatrendlines.com/2012/02/07/kyles-big-debut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Listening to Clients Can Shape Success</title>
		<link>http://cpatrendlines.com/2012/02/07/how-listening-to-clients-can-shape-success/</link>
		<comments>http://cpatrendlines.com/2012/02/07/how-listening-to-clients-can-shape-success/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 08:48:26 +0000</pubDate>
		<dc:creator>Rick Telberg</dc:creator>
				<category><![CDATA[BSG [CPA TRENDLINES]]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[PSM 3.0]]></category>
		<category><![CDATA[PSM3.0]]></category>

		<guid isPermaLink="false">http://cpatrendlines.com/?p=17511</guid>
		<description><![CDATA[&#8230;And change how firms work. by Bruce W. Marcus Professional Services Marketing 3.0 Typical proponents of Professional Services Marketing 3.0 are lawyers and accountants who have learned to think and act like marketers, lawyers and accountants who have developed new kinds of law firms and accounting firms, and new kinds of governance structures. It’s a [...]]]></description>
		<wfw:commentRss>http://cpatrendlines.com/2012/02/07/how-listening-to-clients-can-shape-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accounting Posts New Record Jobs Number</title>
		<link>http://cpatrendlines.com/2012/02/03/accounting-posts-new-record-jobs-number/</link>
		<comments>http://cpatrendlines.com/2012/02/03/accounting-posts-new-record-jobs-number/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 22:25:10 +0000</pubDate>
		<dc:creator>Rick Telberg</dc:creator>
				<category><![CDATA[BSG [CPA TRENDLINES]]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[recruiting]]></category>
		<category><![CDATA[salary]]></category>

		<guid isPermaLink="false">http://cpatrendlines.com/?p=17453</guid>
		<description><![CDATA[What recession? More accountants with jobs &#8230; ever. by Rick Telberg In the same jobs report that drove the NASDAQ to an 11-year peak, the accounting and bookkeeping sector recorded more people employed in the industry than ever before. The government’s calculation of an 8.3% unemployment rate in January was the lowest in three years. [...]]]></description>
		<wfw:commentRss>http://cpatrendlines.com/2012/02/03/accounting-posts-new-record-jobs-number/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Profession&#8217;s Four Biggest Dilemmas</title>
		<link>http://cpatrendlines.com/2012/02/01/the-only-new-years-resolutions-you-need/</link>
		<comments>http://cpatrendlines.com/2012/02/01/the-only-new-years-resolutions-you-need/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 23:24:00 +0000</pubDate>
		<dc:creator>Rick Telberg</dc:creator>
				<category><![CDATA[BSG [CPA TRENDLINES]]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[Staffing]]></category>
		<category><![CDATA[succession]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[And four simple solutions. by Rick Telberg If this is February, then it&#8217;s the season for already forgetting our New Year&#8217;s resolutions. I don&#8217;t know about you, but I&#8217;ve already broken a few of them. But there are some New Year&#8217;s resolutions that we cannot afford to ignore. For accountants, here are just four. That&#8217;s [...]]]></description>
		<wfw:commentRss>http://cpatrendlines.com/2012/02/01/the-only-new-years-resolutions-you-need/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[A&amp;A REPORT] New Guidance on Special Presentation Issues with Comprehensive Income Display</title>
		<link>http://cpatrendlines.com/2012/02/01/aa-report-new-guidance-on-special-presentations-issues-with-comprehensive-income-display/</link>
		<comments>http://cpatrendlines.com/2012/02/01/aa-report-new-guidance-on-special-presentations-issues-with-comprehensive-income-display/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 12:59:13 +0000</pubDate>
		<dc:creator>Rick Telberg</dc:creator>
				<category><![CDATA[BSG [CPA TRENDLINES]]]></category>
		<category><![CDATA[A&A]]></category>

		<guid isPermaLink="false">http://cpatrendlines.com/?p=17337</guid>
		<description><![CDATA[Also: A&#38;A and the Recession and SSAE No. 16.  Listen free to the current podcast here. by Dr. Tom Ratcliffe, Ph.D, CPA Plain-English Accounting Bi-Weekly Report Executive Summary: 1. Our update on some special presentation issues in financial statements and the new guidance in that regard that relates to comprehensive income display matters. 2. While the accounting [...]]]></description>
		<wfw:commentRss>http://cpatrendlines.com/2012/02/01/aa-report-new-guidance-on-special-presentations-issues-with-comprehensive-income-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://plain-englishaccounting.com/LiteratureRetrieve.aspx?ID=40197" length="7171403" type="audio/mpeg" />
		</item>
		<item>
		<title>Seven Steps to Building a Great Partnership</title>
		<link>http://cpatrendlines.com/2012/01/31/seven-keys-to-building-a-great-partnership/</link>
		<comments>http://cpatrendlines.com/2012/01/31/seven-keys-to-building-a-great-partnership/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 03:46:43 +0000</pubDate>
		<dc:creator>Rick Telberg</dc:creator>
				<category><![CDATA[BSG [CPA TRENDLINES]]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[practice management]]></category>

		<guid isPermaLink="false">http://cpatrendlines.com/?p=12910</guid>
		<description><![CDATA[What makes an accounting firm great? by August Aquila Aquila Global Advisors  Too many firms don&#8217;t give a lot of thought to the question.Their main concern is surviving. But the sooner a firm can start focusing on what makes a great partnership, the better off it will be. Think about this, if you don&#8217;t address [...]]]></description>
		<wfw:commentRss>http://cpatrendlines.com/2012/01/31/seven-keys-to-building-a-great-partnership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

