<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CPA Trendlines &#187; BSG MARKETPLACE &#8211; Products, Services and Vendors</title>
	<atom:link href="http://cpatrendlines.com/category/bsg-marketplace-products-services-and-vendors/feed/" rel="self" type="application/rss+xml" />
	<link>http://cpatrendlines.com</link>
	<description>Business Intelligence and Market Insight for the Tax, Accounting and Financial Management Community</description>
	<lastBuildDate>Wed, 08 Sep 2010 13:37:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>What the Boss is Doing on the Web</title>
		<link>http://cpatrendlines.com/2008/10/07/what-the-boss-is-doing-on-the-web/</link>
		<comments>http://cpatrendlines.com/2008/10/07/what-the-boss-is-doing-on-the-web/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 05:31:34 +0000</pubDate>
		<dc:creator>Rick Telberg</dc:creator>
				<category><![CDATA[BSG MARKETPLACE - Products, Services and Vendors]]></category>
		<category><![CDATA[BSG [CPA TRENDLINES]]]></category>
		<category><![CDATA[c-level]]></category>
		<category><![CDATA[CPA channel]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[surf]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://cpatrendlines.com/?p=1468</guid>
		<description><![CDATA[C-Level Executives are Engaged More Actively Than Ever in Web-Based Activities. Ink-stained fingers and news channel-surfing are becoming things of the past, as the latest installment of Forbes.comâ€™s Day in the Life of C-Level Executives survey found that more than two-thirds of the C-level respondents heavily relied on the Internet for business information. Of the [...]]]></description>
		<wfw:commentRss>http://cpatrendlines.com/2008/10/07/what-the-boss-is-doing-on-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B2B Growth Strategies for a Down Economy</title>
		<link>http://cpatrendlines.com/2008/04/17/b2b-growth-strategies-for-a-down-economy/</link>
		<comments>http://cpatrendlines.com/2008/04/17/b2b-growth-strategies-for-a-down-economy/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 22:31:59 +0000</pubDate>
		<dc:creator>Rick Telberg</dc:creator>
				<category><![CDATA[BSG MARKETPLACE - Products, Services and Vendors]]></category>
		<category><![CDATA[BSG RESEARCH]]></category>
		<category><![CDATA[BSG [CPA TRENDLINES]]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[AICPA]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Promotion]]></category>
		<category><![CDATA[Web banner]]></category>
		<category><![CDATA[Web Design and Development]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[World Wide Web]]></category>

		<guid isPermaLink="false">http://cpatrendlines.com/2008/04/17/b2b-growth-strategies-for-a-down-economy/</guid>
		<description><![CDATA[B2B media luminary shares some tips. Via http://www.aicpalearning.org, Hank Berkowitz writes: When it comes to B2B e-newsletters for financial professionals, no discussion would be complete without checking in with Rick Telberg, President of Bay Street Group Research in Dobbs Ferry, NY. Arguably the most widely-read journalist and analyst covering the accounting profession, Telberg is the [...]]]></description>
		<wfw:commentRss>http://cpatrendlines.com/2008/04/17/b2b-growth-strategies-for-a-down-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mint.com Raises $12 Million</title>
		<link>http://cpatrendlines.com/2008/03/05/mintcom-raises-12-million/</link>
		<comments>http://cpatrendlines.com/2008/03/05/mintcom-raises-12-million/#comments</comments>
		<pubDate>Wed, 05 Mar 2008 15:00:11 +0000</pubDate>
		<dc:creator>Rick Telberg</dc:creator>
				<category><![CDATA[BSG MARKETPLACE - Products, Services and Vendors]]></category>
		<category><![CDATA[BSG [CPA TRENDLINES]]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[vendor]]></category>

		<guid isPermaLink="false">http://cpatrendlines.com/2008/03/05/mintcom-raises-12-million/</guid>
		<description><![CDATA[The online upstart challenger to Quicken seems to be gathering momentum. Here&#8217;s their media release, hot off the PR wire&#8230; Leading Personal Financial Management Web Application to Expand Reach, Functionality and Service Offerings MOUNTAIN VIEW, Calif., March 5 /PRNewswire/ &#8212; Mint.com (http://www.mint.com), the fresh, easy and intelligent way for people to manage and save money [...]]]></description>
		<wfw:commentRss>http://cpatrendlines.com/2008/03/05/mintcom-raises-12-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now Available: &#8220;At the Crossroads&#8221; by Gale Crosley</title>
		<link>http://cpatrendlines.com/2008/02/27/now-available-at-the-crossroads-by-gale-crosley/</link>
		<comments>http://cpatrendlines.com/2008/02/27/now-available-at-the-crossroads-by-gale-crosley/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 16:59:38 +0000</pubDate>
		<dc:creator>Rick Telberg</dc:creator>
				<category><![CDATA[BSG MARKETPLACE - Products, Services and Vendors]]></category>
		<category><![CDATA[BSG [CPA TRENDLINES]]]></category>

		<guid isPermaLink="false">http://cpatrendlines.com/2008/02/27/now-available-at-the-crossroads-by-gale-crosley/</guid>
		<description><![CDATA[Gale Crosley&#8217;s highly anticipated new book, &#8220;At the Crossroads: The Remarkable CPA Firm that Nearly Crashed, then Soared,&#8221; is now available. I&#8217;ll just repeat what I told Gale when I had the privilege of reviewing the galleys: &#8220;At the Crossroads&#8221; is a compelling fable with an inspirational lesson for every CPA firm. It&#8217;s an entertaining [...]]]></description>
		<wfw:commentRss>http://cpatrendlines.com/2008/02/27/now-available-at-the-crossroads-by-gale-crosley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Premiere Global Services standardizes on NetSuite</title>
		<link>http://cpatrendlines.com/2008/02/14/premiere-global-services-standardizes-on-netsuite/</link>
		<comments>http://cpatrendlines.com/2008/02/14/premiere-global-services-standardizes-on-netsuite/#comments</comments>
		<pubDate>Thu, 14 Feb 2008 15:25:24 +0000</pubDate>
		<dc:creator>Rick Telberg</dc:creator>
				<category><![CDATA[BSG MARKETPLACE - Products, Services and Vendors]]></category>
		<category><![CDATA[BSG [CPA TRENDLINES]]]></category>

		<guid isPermaLink="false">http://cpatrendlines.com/2008/02/14/premiere-global-services-standardizes-on-netsuite/</guid>
		<description><![CDATA[Score another win for NetSuite Premiere Global Services Inc., a global provider of on-demand business process improvement solutions, has moved more than 1,000 CRM users to NetSuite. Premiere Global has an established customer base of more than 47,000 companies, including nearly 95% of the Fortune 500, and a presence in 23 countries. A leader of [...]]]></description>
		<wfw:commentRss>http://cpatrendlines.com/2008/02/14/premiere-global-services-standardizes-on-netsuite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
