<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CPA Trendlines &#187; BSG RESEARCH</title>
	<atom:link href="http://cpatrendlines.com/category/bsg-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://cpatrendlines.com</link>
	<description>Actionable Intelligence for the Tax, Accounting and Finance Community from Bay Street Group LLC</description>
	<lastBuildDate>Wed, 08 Feb 2012 03:09:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>SURVEY RESULTS: Is CPA Tech Spending Set to Surge?</title>
		<link>http://cpatrendlines.com/2009/08/10/survey-results-is-cpa-tech-spending-set-to-surge/</link>
		<comments>http://cpatrendlines.com/2009/08/10/survey-results-is-cpa-tech-spending-set-to-surge/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 21:09:24 +0000</pubDate>
		<dc:creator>Rick Telberg</dc:creator>
				<category><![CDATA[BSG RESEARCH]]></category>
		<category><![CDATA[BSG [CPA TRENDLINES]]]></category>

		<guid isPermaLink="false">http://cpatrendlines.com/?p=4193</guid>
		<description><![CDATA[Early results suggest CPAs haven&#8217;t cut technology spending as much as some have feared. As we posted a little while ago, accounting firms and finance organizations are reacting, like many businesses, by curtailing or postponing expenditures on technology. But how much, exactly, is the question weâ€™re trying to answer in this weekâ€™s new survey. Join [...]]]></description>
		<wfw:commentRss>http://cpatrendlines.com/2009/08/10/survey-results-is-cpa-tech-spending-set-to-surge/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Five Tech Trends You Can&#8217;t Ignore</title>
		<link>http://cpatrendlines.com/2009/08/10/five-tech-trends-you-cant-ignore/</link>
		<comments>http://cpatrendlines.com/2009/08/10/five-tech-trends-you-cant-ignore/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 16:44:28 +0000</pubDate>
		<dc:creator>Rick Telberg</dc:creator>
				<category><![CDATA[BSG RESEARCH]]></category>
		<category><![CDATA[BSG [CPA TRENDLINES]]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://cpatrendlines.com/?p=4186</guid>
		<description><![CDATA[Whatâ€™s next in CPA technology? Join the survey; get moreÂ answers. by Rick Telberg At Large Hit hard by the worst economic downturn since the Great Depression, accounting firms and finance organizations are reacting, like many businesses, by curtailing or postponing expenditures on technology. How much, exactly, is the question we&#8217;re trying to answer in this [...]]]></description>
		<wfw:commentRss>http://cpatrendlines.com/2009/08/10/five-tech-trends-you-cant-ignore/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Accountants Tough Out the Recession</title>
		<link>http://cpatrendlines.com/2009/08/03/accountants-get-tough-to-ride-out-the-recession/</link>
		<comments>http://cpatrendlines.com/2009/08/03/accountants-get-tough-to-ride-out-the-recession/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 12:57:17 +0000</pubDate>
		<dc:creator>Rick Telberg</dc:creator>
				<category><![CDATA[BSG RESEARCH]]></category>
		<category><![CDATA[BSG [CPA TRENDLINES]]]></category>

		<guid isPermaLink="false">http://cpatrendlines.com/?p=4175</guid>
		<description><![CDATA[What&#8217;s your best recession-busting idea? Add your suggestion here; then join the survey and get all the results. by Rick Telberg CPAs are grappling with the nation&#8217;s credit crisis with innovation, discipline and, mostly, a stiff upper lip. But no one ever said it was going to be easy. One mid-level financial manager at a [...]]]></description>
		<wfw:commentRss>http://cpatrendlines.com/2009/08/03/accountants-get-tough-to-ride-out-the-recession/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mike Mares hospitalized</title>
		<link>http://cpatrendlines.com/2009/07/21/mike-mares-hospitalized/</link>
		<comments>http://cpatrendlines.com/2009/07/21/mike-mares-hospitalized/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 20:30:25 +0000</pubDate>
		<dc:creator>Rick Telberg</dc:creator>
				<category><![CDATA[BSG RESEARCH]]></category>
		<category><![CDATA[BSG [CPA TRENDLINES]]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://cpatrendlines.com/?p=4022</guid>
		<description><![CDATA[Mike Mares, CPA/ABV J.D., of Witt Mares CPAs, Newport News, Va., and long a leader of the profession has been hospitalized with an inoperable brain tumor. He is most widely known for expertise in taxation. But friends and colleagues know him, as well, as a model of integrity, character and intelligence. Personally, I&#8217;m grateful to [...]]]></description>
		<wfw:commentRss>http://cpatrendlines.com/2009/07/21/mike-mares-hospitalized/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SURVEY RESULTS: CPAs Feel Good about Their Own Firms</title>
		<link>http://cpatrendlines.com/2009/07/06/survey-results-cpas-feel-good-about-their-own-firms/</link>
		<comments>http://cpatrendlines.com/2009/07/06/survey-results-cpas-feel-good-about-their-own-firms/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 17:50:38 +0000</pubDate>
		<dc:creator>Rick Telberg</dc:creator>
				<category><![CDATA[BSG RESEARCH]]></category>
		<category><![CDATA[BSG [CPA TRENDLINES]]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[survey results]]></category>

		<guid isPermaLink="false">http://cpatrendlines.com/?p=3882</guid>
		<description><![CDATA[But they worry about their clients and the country. The latest readings show 55% of CPAs see at least &#8220;somewhat better&#8221; conditions for their own companies or firms within the next six to 12 months. They seem to fear most for &#8220;the nation in general,&#8221; with 62% forecasting no improvements or worse during the next [...]]]></description>
		<wfw:commentRss>http://cpatrendlines.com/2009/07/06/survey-results-cpas-feel-good-about-their-own-firms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B2B Growth Strategies for a Down Economy</title>
		<link>http://cpatrendlines.com/2008/04/17/b2b-growth-strategies-for-a-down-economy/</link>
		<comments>http://cpatrendlines.com/2008/04/17/b2b-growth-strategies-for-a-down-economy/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 22:31:59 +0000</pubDate>
		<dc:creator>Rick Telberg</dc:creator>
				<category><![CDATA[BSG MARKETPLACE - Products, Services and Vendors]]></category>
		<category><![CDATA[BSG RESEARCH]]></category>
		<category><![CDATA[BSG [CPA TRENDLINES]]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[AICPA]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Promotion]]></category>
		<category><![CDATA[Web banner]]></category>
		<category><![CDATA[Web Design and Development]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[World Wide Web]]></category>

		<guid isPermaLink="false">http://cpatrendlines.com/2008/04/17/b2b-growth-strategies-for-a-down-economy/</guid>
		<description><![CDATA[B2B media luminary shares some tips. Via http://www.aicpalearning.org, Hank Berkowitz writes: When it comes to B2B e-newsletters for financial professionals, no discussion would be complete without checking in with Rick Telberg, President of Bay Street Group Research in Dobbs Ferry, NY. Arguably the most widely-read journalist and analyst covering the accounting profession, Telberg is the [...]]]></description>
		<wfw:commentRss>http://cpatrendlines.com/2008/04/17/b2b-growth-strategies-for-a-down-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MarketingSherpa Features &#8220;Beyond the Click&#8221; Study by AICPA, BSG</title>
		<link>http://cpatrendlines.com/2008/03/19/marketingsherpa-features-beyond-the-click-study-by-aicpa-bsg/</link>
		<comments>http://cpatrendlines.com/2008/03/19/marketingsherpa-features-beyond-the-click-study-by-aicpa-bsg/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 15:59:59 +0000</pubDate>
		<dc:creator>Rick Telberg</dc:creator>
				<category><![CDATA[BSG RESEARCH]]></category>
		<category><![CDATA[BSG [CPA TRENDLINES]]]></category>
		<category><![CDATA[ad]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Advertising campaign]]></category>
		<category><![CDATA[AICPA]]></category>
		<category><![CDATA[Bay Street Group]]></category>
		<category><![CDATA[Beyond the Click]]></category>
		<category><![CDATA[clicks]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[MarketingSherpa]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[Web banner]]></category>

		<guid isPermaLink="false">http://cpatrendlines.com/2008/03/19/marketingsherpa-features-beyond-the-click-study-by-aicpa-bsg/</guid>
		<description><![CDATA[Trust and believability go much further than tantalizing incentives. Ads in third-party newsletters can generate plenty of leads. &#8220;But you should focus on an ad campaign&#8217;s longer-term effect &#8212; not simply immediate clicks,&#8221; according to MarketingSherpa, the research firm with more than 370,000 followers. A new study by the AICPA and the Bay Street Group [...]]]></description>
		<wfw:commentRss>http://cpatrendlines.com/2008/03/19/marketingsherpa-features-beyond-the-click-study-by-aicpa-bsg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

