<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CPA Trendlines &#187; BSG RESEARCH</title>
	<atom:link href="http://cpatrendlines.com/category/bsg-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://cpatrendlines.com</link>
	<description>Actionable Intelligence for the Tax, Accounting and Finance Community from Bay Street Group LLC</description>
	<lastBuildDate>Wed, 23 May 2012 13:58:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>SURVEY RESULTS: Is CPA Tech Spending Set to Surge?</title>
		<link>http://cpatrendlines.com/2009/08/10/survey-results-is-cpa-tech-spending-set-to-surge/</link>
		<comments>http://cpatrendlines.com/2009/08/10/survey-results-is-cpa-tech-spending-set-to-surge/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 21:09:24 +0000</pubDate>
		<dc:creator>Rick Telberg</dc:creator>
				<category><![CDATA[BSG RESEARCH]]></category>
		<category><![CDATA[BSG [CPA TRENDLINES]]]></category>

		<guid isPermaLink="false">http://cpatrendlines.com/?p=4193</guid>
		<description><![CDATA[Early results suggest CPAs haven&#8217;t cut technology spending as much as some have feared. As we posted a little while ago, accounting firms and finance organizations are reacting, like many businesses, by curtailing or postponing expenditures on technology. But how much, exactly, is the question weâ€™re trying to answer in this weekâ€™s new survey. Join [...]]]></description>
		<wfw:commentRss>http://cpatrendlines.com/2009/08/10/survey-results-is-cpa-tech-spending-set-to-surge/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Five Tech Trends You Can&#8217;t Ignore</title>
		<link>http://cpatrendlines.com/2009/08/10/five-tech-trends-you-cant-ignore/</link>
		<comments>http://cpatrendlines.com/2009/08/10/five-tech-trends-you-cant-ignore/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 16:44:28 +0000</pubDate>
		<dc:creator>Rick Telberg</dc:creator>
				<category><![CDATA[BSG RESEARCH]]></category>
		<category><![CDATA[BSG [CPA TRENDLINES]]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://cpatrendlines.com/?p=4186</guid>
		<description><![CDATA[Whatâ€™s next in CPA technology? Join the survey; get moreÂ answers. by Rick Telberg At Large Hit hard by the worst economic downturn since the Great Depression, accounting firms and finance organizations are reacting, like many businesses, by curtailing or postponing expenditures on technology. How much, exactly, is the question we&#8217;re trying to answer in this [...]]]></description>
		<wfw:commentRss>http://cpatrendlines.com/2009/08/10/five-tech-trends-you-cant-ignore/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Accountants Tough Out the Recession</title>
		<link>http://cpatrendlines.com/2009/08/03/accountants-get-tough-to-ride-out-the-recession/</link>
		<comments>http://cpatrendlines.com/2009/08/03/accountants-get-tough-to-ride-out-the-recession/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 12:57:17 +0000</pubDate>
		<dc:creator>Rick Telberg</dc:creator>
				<category><![CDATA[BSG RESEARCH]]></category>
		<category><![CDATA[BSG [CPA TRENDLINES]]]></category>

		<guid isPermaLink="false">http://cpatrendlines.com/?p=4175</guid>
		<description><![CDATA[What&#8217;s your best recession-busting idea? Add your suggestion here; then join the survey and get all the results. by Rick Telberg CPAs are grappling with the nation&#8217;s credit crisis with innovation, discipline and, mostly, a stiff upper lip. But no one ever said it was going to be easy. One mid-level financial manager at a [...]]]></description>
		<wfw:commentRss>http://cpatrendlines.com/2009/08/03/accountants-get-tough-to-ride-out-the-recession/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

