<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CPA Trendlines</title>
	<atom:link href="http://cpatrendlines.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://cpatrendlines.com</link>
	<description>Actionable Intelligence for the Tax, Accounting and Finance Community from Bay Street Group LLC</description>
	<lastBuildDate>Tue, 07 Feb 2012 08:48:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How Listening to Clients Can Shape Success</title>
		<link>http://cpatrendlines.com/2012/02/07/how-listening-to-clients-can-shape-success/</link>
		<comments>http://cpatrendlines.com/2012/02/07/how-listening-to-clients-can-shape-success/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 08:48:26 +0000</pubDate>
		<dc:creator>Rick Telberg</dc:creator>
				<category><![CDATA[BSG [CPA TRENDLINES]]]></category>

		<guid isPermaLink="false">http://cpatrendlines.com/?p=17511</guid>
		<description><![CDATA[&#8230;And change how firms work. by Bruce W. Marcus Professional Services Marketing 3.0 Typical proponents of Professional Services Marketing 3.0 are lawyers and accountants who have learned to think and act like marketers, lawyers and accountants who have developed new kinds of law firms and accounting firms, and new kinds of governance structures. It’s a [...]]]></description>
		<wfw:commentRss>http://cpatrendlines.com/2012/02/07/how-listening-to-clients-can-shape-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accounting Posts New Record Jobs Number</title>
		<link>http://cpatrendlines.com/2012/02/03/accounting-posts-new-record-jobs-number/</link>
		<comments>http://cpatrendlines.com/2012/02/03/accounting-posts-new-record-jobs-number/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 22:25:10 +0000</pubDate>
		<dc:creator>Rick Telberg</dc:creator>
				<category><![CDATA[BSG [CPA TRENDLINES]]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[recruiting]]></category>
		<category><![CDATA[salary]]></category>

		<guid isPermaLink="false">http://cpatrendlines.com/?p=17453</guid>
		<description><![CDATA[What recession? More accountants with jobs &#8230; ever. by Rick Telberg In the same jobs report that drove the NASDAQ to an 11-year peak, the accounting and bookkeeping sector recorded more people employed in the industry than ever before. The government’s calculation of an 8.3% unemployment rate in January was the lowest in three years. [...]]]></description>
		<wfw:commentRss>http://cpatrendlines.com/2012/02/03/accounting-posts-new-record-jobs-number/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Profession&#8217;s Four Biggest Dilemmas</title>
		<link>http://cpatrendlines.com/2012/02/01/the-only-new-years-resolutions-you-need/</link>
		<comments>http://cpatrendlines.com/2012/02/01/the-only-new-years-resolutions-you-need/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 23:24:00 +0000</pubDate>
		<dc:creator>Rick Telberg</dc:creator>
				<category><![CDATA[BSG [CPA TRENDLINES]]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[Staffing]]></category>
		<category><![CDATA[succession]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[And four simple solutions. by Rick Telberg If this is February, then it&#8217;s the season for already forgetting our New Year&#8217;s resolutions. I don&#8217;t know about you, but I&#8217;ve already broken a few of them. But there are some New Year&#8217;s resolutions that we cannot afford to ignore. For accountants, here are just four. That&#8217;s [...]]]></description>
		<wfw:commentRss>http://cpatrendlines.com/2012/02/01/the-only-new-years-resolutions-you-need/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[A&amp;A REPORT] New Guidance on Special Presentation Issues with Comprehensive Income Display</title>
		<link>http://cpatrendlines.com/2012/02/01/aa-report-new-guidance-on-special-presentations-issues-with-comprehensive-income-display/</link>
		<comments>http://cpatrendlines.com/2012/02/01/aa-report-new-guidance-on-special-presentations-issues-with-comprehensive-income-display/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 12:59:13 +0000</pubDate>
		<dc:creator>Rick Telberg</dc:creator>
				<category><![CDATA[BSG [CPA TRENDLINES]]]></category>
		<category><![CDATA[A&A]]></category>

		<guid isPermaLink="false">http://cpatrendlines.com/?p=17337</guid>
		<description><![CDATA[Also: A&#38;A and the Recession and SSAE No. 16.  Listen free to the current podcast here. by Dr. Tom Ratcliffe, Ph.D, CPA Plain-English Accounting Bi-Weekly Report Executive Summary: 1. Our update on some special presentation issues in financial statements and the new guidance in that regard that relates to comprehensive income display matters. 2. While the accounting [...]]]></description>
		<wfw:commentRss>http://cpatrendlines.com/2012/02/01/aa-report-new-guidance-on-special-presentations-issues-with-comprehensive-income-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://plain-englishaccounting.com/LiteratureRetrieve.aspx?ID=40197" length="7171403" type="audio/mpeg" />
		</item>
		<item>
		<title>Seven Steps to Building a Great Partnership</title>
		<link>http://cpatrendlines.com/2012/01/31/seven-keys-to-building-a-great-partnership/</link>
		<comments>http://cpatrendlines.com/2012/01/31/seven-keys-to-building-a-great-partnership/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 03:46:43 +0000</pubDate>
		<dc:creator>Rick Telberg</dc:creator>
				<category><![CDATA[BSG [CPA TRENDLINES]]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[practice management]]></category>

		<guid isPermaLink="false">http://cpatrendlines.com/?p=12910</guid>
		<description><![CDATA[What makes an accounting firm great? by August Aquila Aquila Global Advisors  Too many firms don&#8217;t give a lot of thought to the question.Their main concern is surviving. But the sooner a firm can start focusing on what makes a great partnership, the better off it will be. Think about this, if you don&#8217;t address [...]]]></description>
		<wfw:commentRss>http://cpatrendlines.com/2012/01/31/seven-keys-to-building-a-great-partnership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SURVEY UPDATE: Busy Season Shifts to Hi Gear</title>
		<link>http://cpatrendlines.com/2012/01/31/busy-season-shifts-into-gear/</link>
		<comments>http://cpatrendlines.com/2012/01/31/busy-season-shifts-into-gear/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 03:10:08 +0000</pubDate>
		<dc:creator>Rick Telberg</dc:creator>
				<category><![CDATA[BSG [CPA TRENDLINES]]]></category>
		<category><![CDATA[busy season]]></category>
		<category><![CDATA[tax season]]></category>

		<guid isPermaLink="false">http://cpatrendlines.com/?p=17301</guid>
		<description><![CDATA[And so, too, the mood of the accounting profession.  by Rick Telberg The outlook for a better busy season is improving among tax and accounting practitioners, with 16% reporting “much better” operations in January, up from 11% in the year-ago month and continuing a string of monthly year-over-year advances in the CPA Trendlines polling. The [...]]]></description>
		<wfw:commentRss>http://cpatrendlines.com/2012/01/31/busy-season-shifts-into-gear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accounting Grads Get a 3.7% Raise</title>
		<link>http://cpatrendlines.com/2012/01/31/accounting-grads-get-a-3-7-raise/</link>
		<comments>http://cpatrendlines.com/2012/01/31/accounting-grads-get-a-3-7-raise/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 18:03:25 +0000</pubDate>
		<dc:creator>Rick Telberg</dc:creator>
				<category><![CDATA[BSG [CPA TRENDLINES]]]></category>
		<category><![CDATA[careers]]></category>
		<category><![CDATA[pay]]></category>
		<category><![CDATA[recruiting]]></category>
		<category><![CDATA[salary]]></category>
		<category><![CDATA[Staffing]]></category>

		<guid isPermaLink="false">http://cpatrendlines.com/?p=17272</guid>
		<description><![CDATA[Accounting firms hire the most, pay less. The average salary for accounting majors is averaging up 3.7 percent to $50,500, according to a new survey of college graduates and the employers who hired them. Accounting firms are hiring the most, at $47,050, according to the 2012 survey of 2011 hires by the National Association of [...]]]></description>
		<wfw:commentRss>http://cpatrendlines.com/2012/01/31/accounting-grads-get-a-3-7-raise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

