<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CPA Trendlines &#187; Video</title>
	<atom:link href="http://cpatrendlines.com/tag/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://cpatrendlines.com</link>
	<description>Actionable Intelligence for the Tax, Accounting and Finance Community from Bay Street Group LLC</description>
	<lastBuildDate>Wed, 08 Feb 2012 03:09:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Awesome Flash Mob Video by Withum Goes Viral</title>
		<link>http://cpatrendlines.com/2012/01/07/awesome-flash-mob-video-by-withum-goes-viral/</link>
		<comments>http://cpatrendlines.com/2012/01/07/awesome-flash-mob-video-by-withum-goes-viral/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 05:12:38 +0000</pubDate>
		<dc:creator>Rick Telberg</dc:creator>
				<category><![CDATA[BSG [CPA TRENDLINES]]]></category>
		<category><![CDATA[media marketing]]></category>
		<category><![CDATA[partner retreat]]></category>
		<category><![CDATA[recruiting]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[Staff]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[workplace]]></category>

		<guid isPermaLink="false">http://cpatrendlines.com/?p=16902</guid>
		<description><![CDATA[State-of-the-firm vid lands Rachel Ray TV show appearance. This video was created as an intro to the firm&#8217;s annual State of the Firm meeting. Julie Lindy at CCH&#8217;s Public Accounting Report has the story here: The firm posted the video through the Twitter account of Bill Hagaman, managing partner and CEO (Twitter: @bhagaman), on Hagaman’s [...]]]></description>
		<wfw:commentRss>http://cpatrendlines.com/2012/01/07/awesome-flash-mob-video-by-withum-goes-viral/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBQ&#8217;ing the Billable Hour</title>
		<link>http://cpatrendlines.com/2011/12/06/bbqing-the-billable-hour/</link>
		<comments>http://cpatrendlines.com/2011/12/06/bbqing-the-billable-hour/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 17:50:04 +0000</pubDate>
		<dc:creator>Rick Telberg</dc:creator>
				<category><![CDATA[BSG [CPA TRENDLINES]]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://cpatrendlines.com/?p=16269</guid>
		<description><![CDATA[Would you buy a pulled-pork sandwich if it was priced by the hour? At Aries Technology, a Sage software reseller, they wouldn&#8217;t recommend it. That&#8217;s why they&#8217;re going to market with an aggressive value-pricing strategy. via ariestech.com]]></description>
		<wfw:commentRss>http://cpatrendlines.com/2011/12/06/bbqing-the-billable-hour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When I Grow Up&#8230;</title>
		<link>http://cpatrendlines.com/2011/11/15/when-i-grow-up/</link>
		<comments>http://cpatrendlines.com/2011/11/15/when-i-grow-up/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 18:08:31 +0000</pubDate>
		<dc:creator>Rick Telberg</dc:creator>
				<category><![CDATA[BSG [CPA TRENDLINES]]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[busy season]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[tax season]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://cpatrendlines.com/?p=15987</guid>
		<description><![CDATA[...I want to be a tax accountant. Charming, cute, and so true it's sorta sad...]]></description>
		<wfw:commentRss>http://cpatrendlines.com/2011/11/15/when-i-grow-up/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Singin&#8217; the Malpractice Liability Blues [VIDEO]</title>
		<link>http://cpatrendlines.com/2011/09/17/singin-the-malpractice-liability-blues-video/</link>
		<comments>http://cpatrendlines.com/2011/09/17/singin-the-malpractice-liability-blues-video/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 12:26:59 +0000</pubDate>
		<dc:creator>Rick Telberg</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[liability]]></category>

		<guid isPermaLink="false">http://cpatrendlines.com/?p=15125</guid>
		<description><![CDATA[Ok, it's not Blind Willie Melon, but it's fun.]]></description>
		<wfw:commentRss>http://cpatrendlines.com/2011/09/17/singin-the-malpractice-liability-blues-video/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Who Needs New Clients when You Already Have Plenty Who Want More from You?</title>
		<link>http://cpatrendlines.com/2011/08/23/who-needs-new-clients-when-you-already-have-plenty-who-want-more-from-you/</link>
		<comments>http://cpatrendlines.com/2011/08/23/who-needs-new-clients-when-you-already-have-plenty-who-want-more-from-you/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 05:58:40 +0000</pubDate>
		<dc:creator>Rick Telberg</dc:creator>
				<category><![CDATA[BSG [CPA TRENDLINES]]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[client service]]></category>
		<category><![CDATA[maketing]]></category>
		<category><![CDATA[PFP]]></category>
		<category><![CDATA[wealthcare]]></category>

		<guid isPermaLink="false">http://cpatrendlines.com/?p=14685</guid>
		<description><![CDATA[Why you shouldn't ask, "How are firms getting new clients these days?"]]></description>
		<wfw:commentRss>http://cpatrendlines.com/2011/08/23/who-needs-new-clients-when-you-already-have-plenty-who-want-more-from-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun with Financial Accounting: &#8216;Hey There Bob Pozen&#8217; [VIDEO]</title>
		<link>http://cpatrendlines.com/2011/08/04/fun-with-financial-accounting-hey-there-bob-pozen-video/</link>
		<comments>http://cpatrendlines.com/2011/08/04/fun-with-financial-accounting-hey-there-bob-pozen-video/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 15:17:56 +0000</pubDate>
		<dc:creator>Rick Telberg</dc:creator>
				<category><![CDATA[BSG [CPA TRENDLINES]]]></category>
		<category><![CDATA[FASB]]></category>
		<category><![CDATA[financial reporting]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://cpatrendlines.com/?p=14409</guid>
		<description><![CDATA[To the tune of "Hey There Delilah" by the White T's, Edith Orenstein and Singing CPA Steve Zelin sing a tribute to reducing complexity in financial reporting.]]></description>
		<wfw:commentRss>http://cpatrendlines.com/2011/08/04/fun-with-financial-accounting-hey-there-bob-pozen-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Fun with Your Monthly A&amp;A Update [VIDEO]</title>
		<link>http://cpatrendlines.com/2011/07/16/not-your-average-accounting-update-video/</link>
		<comments>http://cpatrendlines.com/2011/07/16/not-your-average-accounting-update-video/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 21:45:17 +0000</pubDate>
		<dc:creator>Rick Telberg</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[fun]]></category>

		<guid isPermaLink="false">http://cpatrendlines.com/?p=14130</guid>
		<description><![CDATA[The latest installment of Greg Kyte’s monthly look at the top issues and trends in the accounting profession.]]></description>
		<wfw:commentRss>http://cpatrendlines.com/2011/07/16/not-your-average-accounting-update-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

